ID House Sort descending Family Move in Year Move out year
24844 54 Banksia Street Clarke 1964 1964
24847 54 Banksia Street Gangur 1964 1964
19524 55 Banksia Street Knight 1950 1970
22526 55 Banksia Street Andrews 1970 1973
24851 55 Banksia Street Handley 1947 1950
22569 57 Banksia Street Ashmead 1953 1972
24855 57 Banksia Street Harry 1930 1952
24858 57 Banksia Street Thornton 1972 1974
20819 59 Banksia Street Shine 1960 1969
24861 59 Banksia Street Boehm 1925 1949
24864 59 Banksia Street Chisholm 1950 1957
24867 59 Banksia Street Gracie 1958 1959
20848 61 Banksia Street Sloan 1957 1974
24870 61 Banksia Street Hewson 1951 1957
24873 61 Banksia Street King 1974 1977
18602 1 Boola Crescent Evans 1948 1968
18804 1 Boola Crescent Irving 1968 1978
24876 1 Boola Crescent Miller 1945 1948
4224 2 Boola Crescent Brogan 1946 1976
4225 3 Boola Crescent Bates 1961 1966
22799 3 Boola Crescent Callaghan 1966 1972
24879 3 Boola Crescent Proctor 1945 1958
24882 3 Boola Crescent George 1954 1955
24885 3 Boola Crescent Booker 1955 1957
24888 3 Boola Crescent McIvor 1957 1960
24891 3 Boola Crescent Hamley 1961 1961
24894 3 Boola Crescent Little 1972 1974
24897 3 Boola Crescent Garland 1974 1976
22673 4 Boola Crescent Bigelow 1962 1970
24898 4 Boola Crescent Hawken 1946 1956
24901 4 Boola Crescent Brown 1957 1958
24904 4 Boola Crescent Cox 1960 1962
24907 4 Boola Crescent McBain 1971 1973
24910 4 Boola Crescent Shillinglaw 1974 1976
18788 5 Boola Crescent Fulton 1958 1965
22995 5 Boola Crescent Dell 1965 1976
24944 5 Boola Crescent Graham 1945 1951
24947 5 Boola Crescent Young 1956 1958
4226 6 Boola Crescent Heskey 1953 1959
19618 6 Boola Crescent Leadbeter 1961 1968
23182 6 Boola Crescent Green 1968 1976
24948 6 Boola Crescent Nicholas 1946 1952
21385 7 Boola Crescent Walker 1945 1973
23059 7 Boola Crescent Charles Evans
4227 8 Boola Crescent Park 1946 1974
21454 8 Boola Crescent Waterson
18950 9 Boola Crescent Grant 1945 1976
19544 10 Boola Crescent Lacey 1946 1978
19159 11 Boola Crescent Hawken 1956 1973
24952 11 Boola Crescent White 1945 1956
22133 12 Boola Crescent Runge 1965 1970
24983 12 Boola Crescent Archer 1946 1949
24986 12 Boola Crescent Rudge 1949 1953
24987 12 Boola Crescent Gregory 1962 1965
24990 12 Boola Crescent Turvey 1970 1974
20624 13 Boola Crescent Robertson 1961 1968
24991 13 Boola Crescent Esler 1946 1961
4228 1 Broadway West Kitney 1961 1963
23383 1 Broadway West Johnson 1963 1969
24994 1 Broadway West Hayes 1932 1961
24995 1 Broadway West Ellis 1970 1975
24998 1 Broadway West Sheilds 1975 1976
25001 1 Broadway West Young 1976 1978
18433 2 Broadway West Red Cross Centre Duncanson 1958 1965
21763 2 Broadway West Red Cross Centre Young
25005 2 Broadway West Red Cross Centre McDonnell 1965 1971
18065 3 Broadway West Cooper 1939 1969
25008 3 Broadway West Thomas 1969 1978
25011 3 Broadway West Thompson 1978 1979
19255 4 Broadway West Hollibone 1956 1980
25012 4 Broadway West Newton 1940 1949
25015 4 Broadway West Chance 1949 1955
4229 5 Broadway West White 1934 1944
17375 5 Broadway West Jardine 1955 1958
17667 5 Broadway West Bowler 1959 1963
25016 5 Broadway West Dinsdale 1946 1951
25019 5 Broadway West Bogue 1951 1954
25020 5 Broadway West Riddle 1963 1976
25023 5 Broadway West Dyson 1978 1979
4230 6 Broadway West Jones 1938 1951
20059 6 Broadway West McLaughlin 1958 1967
23133 6 Broadway West Fowler 1968 1969
25026 6 Broadway West Fountain 1956 1958
25027 6 Broadway West Warwick 1967 1968
25028 6 Broadway West Forsyth 1969 1970
25029 6 Broadway West Faith 1971 1980
18578 7 Broadway West English 1938 1966
25030 7 Broadway West Wood 1967 1978
17483 8 Broadway West Bennett 1958 1963
22690 8 Broadway West Boak 1963 1972
25031 8 Broadway West Hayes 1927 1948
25034 8 Broadway West Bowler 1948 1951
25036 8 Broadway West Summerton 1951 1958
17096 9 Broadway West Park 1939 1946
18755 9 Broadway West French 1953 1969
25051 9 Broadway West Drummond 1946 1953
25052 9 Broadway West Larkins 1970 1973
25055 9 Broadway West Stattery 1973 1977
18713 10 Broadway West Foote 1945 1979
19072 11 Broadway West Hall 1943 1963