ID House Sort descending Family Move in Year Move out year
22918 75 Broadway West Crookes 1940 1970
25553 75 Broadway West Kennedy 1973 1977
20640 76 Broadway West Robinson 1954 1976
25556 76 Broadway West Yogel 1947 1953
4237 77 Broadway West Catchpole 1943 1964
25559 77 Broadway West Freshwater 1971 1977
21404 78 Broadway West Walker 1949 1963
25562 78 Broadway West Bannam 1946 1949
25565 78 Broadway West Crosbie 1963 1967
25568 78 Broadway West Bertoli 1967 1971
25571 78 Broadway West Worsley 1971 1973
25574 78 Broadway West Magnuson 1973 1974
18676 79 Broadway West Flanigan 1940 1971
25577 79 Broadway West Bremner 1972 1976
22560 80 Broadway West Ashford 1940 1973
20844 82 Broadway West Slatter 1940 1976
20879 84 Broadway West Smith 1955 1976
25580 84 Broadway West Langhorne 1946 1953
25583 84 Broadway West Kirkwood 1953 1955
5820 2 Church Street Dawson 1927 1936
21227 2 Church Street Theobald 1943 1969
25586 2 Church Street Parkin 1976 1978
19045 3 Church Street Gunn 1955 1966
23178 3 Church Street Green 1966 1973
25588 3 Church Street Armstrong 1937 1953
25591 3 Church Street Murray 1953 1955
18631 4 Church Street Farrell 1938 1974
21542 5 Church Street White 1952 1971
25592 5 Church Street Tickle 1971 1979
19223 6 Church Street Hill
20583 6 Church Street Richardson 1957 1971
25595 6 Church Street Martin 1927 1957
25598 6 Church Street Ditterich 1972 1974
19013 7 Church Street Griffiths 1961 1973
25601 7 Church Street Farrugia 1974 1976
25602 7 Church Street Farrugia 1974 1976
25605 7 Church Street Kennedy 1946 1957
25608 7 Church Street Zueschner 1956 1957
25611 7 Church Street Weber 1957 1960
17025 8 Church Street Cook 1940 1969
25620 8 Church Street Bourke 1969 1973
4238 9 Church Street Ostlund 1927 1967
21549 9 Church Street White
25621 9 Church Street Block 1968 1970
25624 9 Church Street Rainbow 1971 1975
20212 10 Church Street Mussared 1934 1964
23144 10 Church Street Georgiou 1965 1975
21996 11 Church Street Beard 1959 1977
25627 11 Church Street Grant 1943 1959
19784 12 Church Street Lye
22739 12 Church Street Brook
25630 12 Church Street Rose 1934 1956
17914 13 Church Street Castelow 1955 1963
24661 13 Church Street Scholes 1947
25633 13 Church Street Beney 1947 1954
25636 13 Church Street Chipman 1963 1965
25637 13 Church Street Brimacombe 1968 1968
4239 14 Church Street Curtis 1933 1940
5305 14 Church Street Tickle 1945 1975
19572 14 Church Street Lane
20603 14 Church Street Ridewood 1975 1979
19448 15 Church Street Jonston 1948 1969
20688 15 Church Street Roy
25640 15 Church Street Jones 1928 1948
18850 16 Church Street Gaul
18854 16 Church Street Georgiou 1958 1965
25643 16 Church Street Hibbert 1933 1957
25646 16 Church Street Ellings 1965 1968
25649 16 Church Street Burke 1968 1977
20497 17 Church Street Price 1946 1969
25652 17 Church Street McGill 1976 1978
19279 18 Church Street Huddy 1948 1965
21014 18 Church Street Stewart
25661 18 Church Street Hilditch 1944 1948
25664 18 Church Street Louis 1965 1965
25667 18 Church Street King 1965 1980
19657 19 Church Street Lennon
22902 19 Church Street Cornish 1968 1978
25670 19 Church Street Cameron 1947 1948
25673 19 Church Street Herbert 1948 1951
25676 19 Church Street Backman 1951 1967
25677 19 Church Street Krygsman 1968 1968
4240 20 Church Street Boyes 1959 1965
17177 20 Church Street Downey 1930 1937
25680 20 Church Street Dornan 1944 1959
25683 20 Church Street Risely 1965 1980
25686 21 Church Street Percy 1939 1951
25689 21 Church Street Wiggins 1952 1953
25692 21 Church Street Toey 1953 1957
25695 21 Church Street Truslove 1975 1977
20535 22 Church Street Randall 1953 1974
25698 22 Church Street Stanbury 1939 1951
25701 22 Church Street Gravener 1951 1953
17178 23 Church Street Downey 1938 1977
18135 24 Church Street Cox 1952 1979
22461 24 Church Street Powell 1934
25702 24 Church Street Ellis 1942 1952
21473 25 Church Street Watson 1956 1963
25703 25 Church Street French 1948 1951
25704 25 Church Street Stephens 1951 1956