ID House Family Sort descending Move in Year Move out year
22474 5 Ridgeway East A'Court
27000 10 Hazelwood Crescent Abbey 1951 1964
26827 7 Fernhill Abbott 1962 1968
27802 40 Latrobe Avenue Abel 1977 1977
25112 24 Broadway West Abel 1975 1977
27147 1 Heather Grove Abel 1969 1978
29002 46 Narracan Avenue Abell 1928 1951
32053 27 Tyers Avenue Abell 1951 1956
30635 23 Strzelecki Road Abely 1942 1951
22070 68 Church Street Aberlic 1972 1975
29783 40 Parkway Abery 1972 1976
28912 36 Narracan Avenue Absolom 1975 1976
29197 61 Narracan Avenue Abson 1941 1951
30913 66 Strzelecki Road Adair 1956 1961
28816 30 Narracan Avenue Adamiec 1971 1980
22487 18 Narracan Avenue Adams 1962 1968
22479 77 Church Street Adams 1941 1973
26295 6 Erica Street Adams 1946 1949
31854 14 The Angles Adams 1933 1954
17079 29 Broadway West Adams 1954 1958
22483 5 Erica Street Adams 1961 1978
17233 4 East Cross Adams 1954 1977
26664 50 Fairfield Avenue Adamson 1943 1964
28417 16 Moondarra Place Adsett 1968 1969
31408 1 Tanjil Place Affleck 1955 1957
27382 26 Hillside Airs 1971 1972
30177 4 Southway Albert 1972 1972
25531 71 Broadway West Aldred 1961 1964
27834 42 Latrobe Avenue Aldrich 1977 1978
29422 7 Parkside Aldrich 1975 1977
28467 2 Narracan Avenue Alexander 1953 1955
22493 39 Narracan Avenue Alexander 1928 1976
22497 7 Heather Grove Alimpic
30143 3 Ridgeway West Allan 1949 1964
30155 6 Ridgeway West Allan 1936 1961
17267 18 Fairfield Avenue Allford 1947 1963
28129 5 Meadow Lane Allford 1968 1972
28764 25 Narracan Avenue Allison 1974 1976
22500 2 East Cross Alston 1930 1973
22506 4 Fairfield Avenue Amos 1931 1968
22503 7 Meadow Lane Amos 1929 1969
27704 29 Latrobe Avenue Anderson 1948 1963
32131 9 Valley Road Anderson 1948 1963
4216 3 Banksia Crescent Anderson 1927 1948
28773 26 Narracan Avenue Anderson 1966 1967
22515 17 Maryvale Road Anderson 1946 1970
27218 6 Hillside Anderson 1952 1952
30039 7 Reservoir Road Anderson 1938 1948
24834 49 Banksia Street Anderson 1956 1956
27227 7 Hillside Anderson 1951 1956
32297 28 Westbrook Road Anderson 1969 1974
22522 14 Strzelecki Road Anderson 1948 1977
22510 9 Hazelwood Crescent Anderson 1968 1973
27889 60 Latrobe Avenue Anderson 1976 1977
29294 11 Northway Anderson 1977 1977
26695 56 Fairfield Avenue Anderson 1958 1963
27419 4 Jeeralang Crescent Anderson 1974 1976
27545 5 Latrobe Avenue Anderson 1936 1948
22519 25 Tyers Avenue Anderson 1965 1969
23917 8 Tanjil Place Anderson 1969 1977
32110 3 Valley Road Anderson 1975 1975
30811 48 Strzelecki Road Anderson 1962 1964
32126 7 Valley Road Anderson 1943 1957
29884 14 Railway Avenue Andrew 1969 1973
22215 2 Centre Way Dr Andrew Andrew 1927 1972
31595 17 Tarwin Grove Andrews 1971 1975
30730 39 Strzelecki Road Andrews 1973 1976
32212 5 West Cross Andrews 1924 1959
31649 8 The Angles Andrews 1972 1972
27978 1 Maryvale Road Andrews 1976 1979
22526 55 Banksia Street Andrews 1970 1973
22531 Flat 1 Terminal Place Angove
26897 4 Green Street Angove 1948 1962
25743 30 Church Street Angove 1945 1948
32213 5 West Cross Angove 1975 1976
30334 8 Strzelecki Road Angus 1949 1951
27119 21 Hazelwood Crescent Answer 1976 1976
23543 32 Strzelecki Road Anthony 1974 1975
22535 12 Ridgeway East Anthony 1965 1968
29435 17 Parkside Aplin 1971 1973
22539 20 Meadow Lane Apps 1942 1975
27184 1 Hillside Arahovitis 1970 1972
24983 12 Boola Crescent Archer 1946 1949
31908 5 Tyers Avenue Archibald 1969 1972
31366 24 Tanjil Crescent Ardern 1976 1976
22543 1 Tanjil Place Arkles
22556 56 Latrobe Avenue Armstrong 1942 1978
22552 33 Broadway West Armstrong 1965 1969
27844 48 Latrobe Avenue Armstrong 1953 1960
22549 52 Church Street Armstrong 1939 1978
25588 3 Church Street Armstrong 1937 1953
28058 12 Maryvale Road Arnall 1957 1960
28670 21 Narracan Avenue Arndt 1963 1966
30314 32 Southway Arnol 1950 1963
30878 59 Strzelecki Road Arnold 1946 1957
29281 10 Northway Ashdown 1978 1978
22563 21 Valley Road Ashfold 1963 1968
22560 80 Broadway West Ashford 1940 1973
26150 84 Church Street Ashford 1967 1978
31986 15 Tyers Avenue Ashley 1969 1970