ID House Family Sort ascending Move in Year Move out year
28138 9 Meadow Lane Shannahan 1956 1959
22399 19 Narracan Avenue Shankland 1971 1978
30151 5 Ridgeway West Shanahan 1949 1955
28642 18 Narracan Avenue Seymour 1954 1961
20806 1 Fairfield Avenue Sewell 1954 1974
20802 41 Church Street Sewell 1959 1966
29875 10 Railway Avenue Setches 1971 1974
20798 3 Fernhill Setches
30675 31 Strzelecki Road Sen 1970 1977
28576 13 Narracan Avenue Sen 1968 1970
20789 6 Office Place Selby 1928 1963
20785 1 Parkside Seers 1962 1973
29649 67 Parkside Seers 1958 1962
25722 25 Church Street Secomb 1969 1970
25858 41 Church Street Seath 1971 1976
27393 28 Hillside Sealy 1978 1978
24840 49 Banksia Street Seaburg 1971 1973
20773 10 Northway Scott 1950 1965
26583 35 Fairfield Avenue Scott 1943 1953
20777 66 Railway Avenue Scott 1951 1963
27497 19 Jeeralang Crescent Scott 1956 1957
27111 20 Hazelwood Crescent Scott 1946 1950
19859 1 Hillside Scott 1950
18813 24 Banksia Street Scott 1946 1973
19564 19 Fairfield Avenue Scott 1954 1964
30516 49 Strzelecki Road Scott 1971 1978
20769 26 Hillside Scott 1952 1970
20781 1 The Angles Scott 1953 1966
20760 67 Parkside Scorse 1962 1966
20761 67 Parkside Scorse
31019 7 Tanjil Crescent Schultz 1974 1975
20756 24 Hazelwood Crescent Schroeder 1946 1972
28619 16 Narracan Avenue Scholz 1965 1969
17454 7 Meadow Lane Scholz 1967 1978
24666 9 Maiden Street Scholes 1959 1967
24661 13 Church Street Scholes 1947
20752 49 Narracan Avenue Scholes 1934 1966
24656 11 Strzelecki Road Scholes 1946
20748 78 Fairfield Avenue Scholes 1947 1973
20744 34 Narracan Avenue Schliefert
32296 28 Westbrook Road Schaschke 1964 1966
31835 11 The Angles Scarce 1954 1961
26105 73 Church Street Scarce 1942 1954
31363 24 Tanjil Crescent Scanlan 1974 1974
4285 11 Meadow Lane Scanlan 1937 1969
20740 9 Hazelwood Crescent Scanlan 1964 1966
30835 50 Strzelecki Road Scambler 1974 1976
26436 10 Fairfield Avenue Sayle 1966 1967
28392 4 Moondarra Place Savings 1977 1977
31349 21 Tanjil Crescent Savige 1944 1959
25080 19 Broadway West Savige 1972 1978
26289 4 Erica Street Saunders 1949 1951
26586 37 Fairfield Avenue Sault 1970 1973
30050 13 Reservoir Road Sartori 1974 1975
30263 18 Southway Sant 1974 1974
20736 13 Southway Sandilands 1961 1963
30736 41 Strzelecki Road Sandilands 1942 1954
20732 39 Strzelecki Road Sanders 1958 1964
23868 55 Narracan Avenue Sanders 1968 1972
23867 8 Strzelecki Road Sanders 1972 1979
31440 5 Tanjil Place Samuel 1977 1978
20728 11 Hillside Samson 1953 1968
28443 2 Mount Street Sambell 1946 1956
32164 13 Valley Road Sambell 1975 1977
20724 23 Tanjil Crescent Sambell
27161 2 Heather Grove Sambell 1977 1977
27503 20 Jeeralang Crescent Salter 1963 1966
4277 8 Latrobe Avenue Salisbury 1950 1965
27721 31 Latrobe Avenue Salisbury 1936 1951
27197 3 Hillside Salisbury 1946 1950
30940 70 Strzelecki Road Salisbury 1951 1962
24704 34 Banksia Street Saker 1971 1973
25736 28 Church Street Sagar 1937 1948
24718 35 Banksia Street Sagar 1963 1973
26683 53 Fairfield Avenue Sagar 1970 1975
32279 24 Westbrook Road Sagar 1948 1957
26163 5 Driffield Road Sagar 1946 1955
20717 9 West Cross Sagar 1957 1968
20712 14 Southway Sagar 1955 1970
20708 33 Broadway West Sagar 1938 1965
24620 17 Banksia Street Sadler 1965 1969
28455 2 Mount Street Saccotelli 1976 1977
26178 5 Driffield Road Saccotelli 1969 1976
26306 6 Erica Street Saccotelli 1966 1970
20705 46 Railway Avenue Ryan 1951 1980
30581 17 Strzelecki Road Ryan 1945 1951
27610 16 Latrobe Avenue Ryan 1963 1965
20701 4 Maiden Street Ryan
20695 17 Fairfield Avenue Ryan
20698 58 Latrobe Avenue Ryan 1962 1965
25814 35 Church Street Ryan 1965 1971
32122 5 Valley Road Ryan 1973 1975
24496 12 Allambee Crescent Ryall 1953 1954
31636 7 The Angles Rutherford 1965 1968
27074 16 Hazelwood Crescent Ruston 1974 1976
28632 17 Narracan Avenue Russell 1957 1959
28493 6 Narracan Avenue Russell 1954 1957
27543 4 Latrobe Avenue Rushton 1973 1977
27095 17 Hazelwood Crescent Rushton 1977 1979
4353 17 The Angles Rusden 1934 1951