ID House Sort descending Family Move in Year Move out year
22426 2 Fernhill Pedley 1952 1956
26777 2 Fernhill Trusler 1938 1952
26780 2 Fernhill Vikis 1963 1972
26783 2 Fernhill Tolley 1972 1973
26786 2 Fernhill Luke 1973 1973
26789 2 Fernhill Druitt 1974 1974
20798 3 Fernhill Setches
23708 3 Fernhill Fitzgerald 1943 1948
26793 3 Fernhill Law 1929 1957
26797 3 Fernhill Brown 1957 1960
26800 3 Fernhill Hanson 1974 1977
21728 4 Fernhill Wood 1942 1967
26801 4 Fernhill Ivens 1967 1968
26804 4 Fernhill Christy 1969 1974
26805 4 Fernhill Christy 1969 1974
26808 4 Fernhill Percy 1975 1977
18301 5 Fernhill Delarue 1960 1962
23233 5 Fernhill Hamilton 1968 1972
26812 5 Fernhill Halkett 1929 1959
26815 5 Fernhill Baker 1963 1968
4262 6 Fernhill Fleming 1953 1977
26819 6 Fernhill Goldsmith 1940 1953
17085 7 Fernhill Sharman 1969 1970
18521 7 Fernhill Yeomans
20486 7 Fernhill Prentice 1955 1962
26823 7 Fernhill McGinness 1939 1955
26827 7 Fernhill Abbott 1962 1968
26830 7 Fernhill Watson 1971 1973
4432 8 Fernhill Ray 1934 1968
26833 8 Fernhill Briggs 1969 1979
18197 9 Fernhill Curtis 1941 1962
26836 9 Fernhill Wilson 1962 1972
26839 9 Fernhill Henderson 1972 1973
26842 9 Fernhill Zyhajlo 1973 1976
26845 9 Fernhill McDonald 1977 1977
17994 10 Fernhill Collier 1934 1965
26848 10 Fernhill Waters 1966 1969
26851 10 Fernhill Hall 1969 1975
18054 11 Fernhill Cook 1929 1970
21810 11 Fernhill Larsen 1970 1973
20660 12 Fernhill Rogowski 1961 1979
26856 12 Fernhill Larkins 1929 1959
26859 12 Fernhill Milligan 1960 1961
18152 13 Fernhill Croft 1930 1975
18807 14 Fernhill Grigarius 1963 1972
21748 14 Fernhill Wray 1945 1962
19941 15 Fernhill McAllister 1934 1963
23205 15 Fernhill Gurney 1963 1971
26862 15 Fernhill Young 1972 1972
26865 15 Fernhill Casey 1972 1975
18791 17 Fernhill Furu 1935 1966
22677 17 Fernhill Biggs 1966 1979
4263 1 Green Street Fire Station Henry 1963 1966
20897 2 Garden Street Smith 1961 1962
26873 2 Garden Street Talbot-Wilson 1942 1953
26876 2 Garden Street Martin 1975 1975
26879 2 Garden Street Roberts 1975 1976
26882 2 Garden Street Round 1976 1976
26885 2 Garden Street Goonan 1977 1977
26886 2 Garden Street Collings 1978 1981
24081 4 Garden Street Dann 1922 1947
21215 1 Hazelwood Crescent Taylor 1953 1970
26914 1 Hazelwood Crescent Austin 1944 1953
26917 1 Hazelwood Crescent Hamilton 1971 1974
26920 1 Hazelwood Crescent Taylor 1974 1977
20901 2 Hazelwood Crescent Smith 1960 1981
26924 2 Hazelwood Crescent Cox 1949 1960
18268 3 Hazelwood Crescent Davis 1960 1972
22189 3 Hazelwood Crescent Wynd 1955 1958
23243 3 Hazelwood Crescent Harkins
26925 3 Hazelwood Crescent Chittem 1945 1953
26928 3 Hazelwood Crescent Bremner 1953 1956
26931 3 Hazelwood Crescent Rose 1956 1960
26934 3 Hazelwood Crescent Last 1972 1974
26937 3 Hazelwood Crescent Jaryie 1975 1977
26940 3 Hazelwood Crescent Hewson 1978 1980
21415 4 Hazelwood Crescent Walley
22646 4 Hazelwood Crescent Beel 1945 1979
17624 5 Hazelwood Crescent Bodin
23074 5 Hazelwood Crescent Ferguson 1963 1969
26941 5 Hazelwood Crescent Marr 1944 1963
26944 5 Hazelwood Crescent MacMillian 1969 1971
26947 5 Hazelwood Crescent Kenny 1971 1973
26948 5 Hazelwood Crescent Johnson 1973 1975
26951 5 Hazelwood Crescent Murray 1976 1976
26952 5 Hazelwood Crescent Hewson 1977 1980
18888 6 Hazelwood Crescent Gloss 1956 1968
23162 6 Hazelwood Crescent Graham 1968 1973
26956 6 Hazelwood Crescent Kirby 1944 1950
26959 6 Hazelwood Crescent Smith 1950 1956
26962 6 Hazelwood Crescent Stayches 1975 1976
20269 7 Hazelwood Crescent Brogan 1971 1976
21534 7 Hazelwood Crescent Whitbourne 1952 1971
26965 7 Hazelwood Crescent Waterhouse 1977 1979
26966 7 Hazelwood Crescent Warner 1945 1952
4264 8 Hazelwood Crescent Orr 1945 1961
26969 8 Hazelwood Crescent Evans 1961 1965
26970 8 Hazelwood Crescent Lobley 1966 1979
4365 9 Hazelwood Crescent Cox 1967 1967
20740 9 Hazelwood Crescent Scanlan 1964 1966