ID House Sort descending Family Move in Year Move out year
31016 7 Tanjil Crescent Gyuris 1973 1973
31019 7 Tanjil Crescent Schultz 1974 1975
31022 7 Tanjil Crescent Baldwin 1975 1976
31025 7 Tanjil Crescent Ewald 1976 1978
4337 8 Tanjil Crescent Atkinson 1961 1966
18703 8 Tanjil Crescent Foley 1944 1961
25911 8 Tanjil Crescent McMicken 1967 1973
20110 9 Tanjil Crescent Mellon 1953 1962
31027 9 Tanjil Crescent Pinal 1944 1953
31030 9 Tanjil Crescent Paul 1963 1966
31033 9 Tanjil Crescent Yelland 1967 1968
31036 9 Tanjil Crescent Juniper 1968 1968
31039 9 Tanjil Crescent Woolhouse 1969 1970
31040 9 Tanjil Crescent McDonald 1976 1976
31041 9 Tanjil Crescent Martin 1973 1973
31044 9 Tanjil Crescent Vigenser 1973 1973
31047 9 Tanjil Crescent Waring 1973 1974
31050 9 Tanjil Crescent Payne 1974 1974
31053 9 Tanjil Crescent Wohlman 1974 1974
31056 9 Tanjil Crescent McDonald 1976 1976
4338 10 Tanjil Crescent Gordon
20026 10 Tanjil Crescent McIntosh
23677 10 Tanjil Crescent Wingrave 1950 1959
23862 10 Tanjil Crescent Groves 1971 1973
31060 10 Tanjil Crescent Costigan 1944 1950
31063 10 Tanjil Crescent Merideth 1974 1975
31066 10 Tanjil Crescent Thomas 1976 1978
19556 11 Tanjil Crescent Lakeman 1944 1977
19235 12 Tanjil Crescent Hill 1944 1971
23899 12 Tanjil Crescent Cavanagh 1971 1977
23312 13 Tanjil Crescent Horscroft 1964 1969
31269 13 Tanjil Crescent Douglas 1945 1955
31272 13 Tanjil Crescent Drennan 1955 1957
31275 13 Tanjil Crescent Ross 1957 1961
31278 13 Tanjil Crescent Culley 1970 1971
31281 13 Tanjil Crescent Mathison 1971 1976
31284 13 Tanjil Crescent Stewart 1976 1978
31287 13 Tanjil Crescent Cauchi 1978 1979
31291 13 Tanjil Crescent McLean 1961 1964
21676 14 Tanjil Crescent Williams 1950 1972
31288 14 Tanjil Crescent Chisholm 1944 1950
20491 15 Tanjil Crescent Preston 1944 1980
4339 16 Tanjil Crescent Clarke 1964 1978
20106 16 Tanjil Crescent Mee 1957 1963
31295 16 Tanjil Crescent Williamson 1944 1949
31298 16 Tanjil Crescent McNeice 1949 1957
21254 17 Tanjil Crescent Thomas 1960 1969
25801 17 Tanjil Crescent Christie 1944 1956
31301 17 Tanjil Crescent Palmer 1956 1960
31302 17 Tanjil Crescent Vanyai 1970 1977
31305 17 Tanjil Crescent Howden 1977 1979
19464 18 Tanjil Crescent Kennedy
22898 18 Tanjil Crescent Cooper
31308 18 Tanjil Crescent McLellan 1944 1948
31311 18 Tanjil Crescent Heward 1948 1953
31314 18 Tanjil Crescent Catheart 1953
31317 18 Tanjil Crescent McLaughlin 1977 1979
31320 18 Tanjil Crescent Purves 1980 1981
19602 19 Tanjil Crescent Lawrence
22057 19 Tanjil Crescent Evans 1950 1956
30537 19 Tanjil Crescent Bridge 1965 1969
31323 19 Tanjil Crescent Douglas 1947 1950
31326 19 Tanjil Crescent Clarke 1957 1960
31329 19 Tanjil Crescent Lawrence 1960 1965
31330 19 Tanjil Crescent Walker 1969 1973
31333 19 Tanjil Crescent Free 1974 1975
31336 19 Tanjil Crescent Walker 1975 1976
31339 19 Tanjil Crescent Cook 1976 1977
19588 20 Tanjil Crescent Langford
23688 20 Tanjil Crescent Stewart 1970 1980
31342 20 Tanjil Crescent Hawkins 1947 1948
31345 20 Tanjil Crescent Sidebottom 1948 1969
18281 21 Tanjil Crescent De Vries
31349 21 Tanjil Crescent Savige 1944 1959
31352 21 Tanjil Crescent Geppert 1971 1979
18694 22 Tanjil Crescent Fogarty
21070 22 Tanjil Crescent Sundquist 1948 1971
31355 22 Tanjil Crescent Blackwood 1947 1948
31356 22 Tanjil Crescent Eves 1971 1976
31359 22 Tanjil Crescent Kilby 1978 1979
20724 23 Tanjil Crescent Sambell
31362 23 Tanjil Crescent Elliott 1947 1981
20435 24 Tanjil Crescent Phillips 1947 1973
31363 24 Tanjil Crescent Scanlan 1974 1974
31366 24 Tanjil Crescent Ardern 1976 1976
31369 24 Tanjil Crescent Jogus 1978 1979
18743 25 Tanjil Crescent Foster 1953 1973
24046 25 Tanjil Crescent Newton 1967 1971
31372 25 Tanjil Crescent Green 1946 1953
31375 25 Tanjil Crescent Leggett 1978 1980
4340 26 Tanjil Crescent Hall 1947 1961
18619 26 Tanjil Crescent Evans 1962 1967
31378 26 Tanjil Crescent Humphreys 1961 1962
31379 26 Tanjil Crescent Planner 1967 1970
31382 26 Tanjil Crescent Olds 1970 1973
31385 26 Tanjil Crescent Robinson 1975 1979
17325 28 Tanjil Crescent Gordon 1947 1981
19666 30 Tanjil Crescent LeLievre 1947 1978
21327 30 Tanjil Crescent Trusler
31386 30 Tanjil Crescent Tomlinson 1978 1981