ID House Sort descending Family Move in Year Move out year
19793 32 Tanjil Crescent Lynch 1951 1969
23530 32 Tanjil Crescent Reilly 1946 1951
31389 32 Tanjil Crescent Hopper 1970 1973
21428 34 Tanjil Crescent Walton 1946 1978
4341 36 Tanjil Crescent Webb 1946 1951
18561 36 Tanjil Crescent Ellis 1951 1971
31390 36 Tanjil Crescent Harwood 1971 1979
4342 38 Tanjil Crescent Lambert 1956 1965
22844 38 Tanjil Crescent Chisholm 1967 1972
31393 38 Tanjil Crescent McMillian 1946 1949
31396 38 Tanjil Crescent Errington 1949 1951
31399 38 Tanjil Crescent Trathen 1965 1967
31400 38 Tanjil Crescent Steer 1972 1974
31403 38 Tanjil Crescent Elliot 1975 1977
31404 38 Tanjil Crescent Cheesman 1977 1979
22543 1 Tanjil Place Arkles
31405 1 Tanjil Place Hebb 1947 1955
31408 1 Tanjil Place Affleck 1955 1957
31411 1 Tanjil Place Bromilow 1957 1960
31414 1 Tanjil Place Atkin 1960 1960
31417 1 Tanjil Place Batterham 1961 1962
31420 1 Tanjil Place Inglis 1978 1978
5375 2 Tanjil Place Tulloch 1947 1957
31421 2 Tanjil Place Lofts 1957 1969
31422 2 Tanjil Place McDonald 1969 1979
4343 3 Tanjil Place Patterson 1947 1966
31425 3 Tanjil Place Newey 1966 1976
31428 3 Tanjil Place Broadbent 1978 1979
17104 4 Tanjil Place Fankhauser 1946 1960
4344 5 Tanjil Place Roberts 1947 1963
22818 5 Tanjil Place Capon 1965 1972
31431 5 Tanjil Place Heading 1963 1964
31434 5 Tanjil Place Gaulton 1972 1975
31437 5 Tanjil Place Durr 1975 1976
31440 5 Tanjil Place Samuel 1977 1978
22591 6 Tanjil Place Austin 1953 1979
31444 6 Tanjil Place Driver 1947 1953
20102 7 Tanjil Place McWilliams 1959 1981
31447 7 Tanjil Place Tozer 1947 1954
31448 7 Tanjil Place Premier 1954 1957
31451 7 Tanjil Place Mylecharane 1957 1959
21082 8 Tanjil Place Sutton 1947 1965
23917 8 Tanjil Place Anderson 1969 1977
31454 8 Tanjil Place Milroy 1965 1969
31455 8 Tanjil Place Irving 1978 1981
19606 9 Tanjil Place Lawrey 1947 1964
22986 9 Tanjil Place Dear 1964 1969
31458 9 Tanjil Place Henrikson 1975 1977
17154 10 Tanjil Place Taylor 1972 1980
17333 10 Tanjil Place Goddard 1964 1971
23262 10 Tanjil Place Hart
23709 10 Tanjil Place Fitzgerald 1947 1961
31461 10 Tanjil Place Pyers 1962 1964
4345 11 Tanjil Place Cox 1968 1980
4346 11 Tanjil Place Prust 1955 1965
31462 11 Tanjil Place Hoffman 1947 1961
31465 11 Tanjil Place Lawler 1951 1955
31468 11 Tanjil Place Heslin 1966 1967
19414 12 Tanjil Place Jolliffe 1947 1969
31469 12 Tanjil Place Middlemiss 1969 1983
19410 13 Tanjil Place Johnston 1947 1968
31472 13 Tanjil Place Leditschke 1968 1973
31473 13 Tanjil Place Tulau 1974 1976
17360 1 Tarwin Grove Gunnill 1959 1962
20524 1 Tarwin Grove Ragen
31477 1 Tarwin Grove Fletcher 1945 1956
31478 1 Tarwin Grove Stones 1956 1958
31479 1 Tarwin Grove Morris 1972 1976
19181 2 Tarwin Grove Hede 1954 1968
31482 2 Tarwin Grove Ducrowe 1947 1954
31483 2 Tarwin Grove Richards 1969 1973
4347 3 Tarwin Grove Driscoll 1945 1957
18347 3 Tarwin Grove Dodd
20555 3 Tarwin Grove Reeves 1958 1973
18565 4 Tarwin Grove Ely 1948 1976
20293 5 Tarwin Grove O'Brien 1946 1976
19809 6 Tarwin Grove MacKenzie 1961 1969
23392 6 Tarwin Grove Glen 1954 1961
31484 6 Tarwin Grove Moon 1969 1970
31487 6 Tarwin Grove Hunt 1946 1954
4348 7 Tarwin Grove Brown 1953 1974
22970 7 Tarwin Grove Davies
23557 7 Tarwin Grove Hales 1962 1967
31488 7 Tarwin Grove Marr 1945 1953
19176 8 Tarwin Grove Heddles 1960 1967
23981 8 Tarwin Grove Guy 1945 1957
31491 8 Tarwin Grove Mitchell 1967 1967
31494 8 Tarwin Grove Splatt 1967 1968
31497 8 Tarwin Grove Edney 1968 1968
31498 8 Tarwin Grove Hillman 1968 1969
31501 8 Tarwin Grove Kakris 1969 1969
31504 8 Tarwin Grove Henshall 1969 1970
31507 8 Tarwin Grove Clinch 1971 1972
31508 8 Tarwin Grove Martin 1972 1972
31509 8 Tarwin Grove Bain 1973 1974
31512 8 Tarwin Grove Lean 1974 1974
5847 9 Tarwin Grove Hall 1968 1970
20671 9 Tarwin Grove Rosengren 1961 1964
22283 9 Tarwin Grove Matthews 1957 1961
31515 9 Tarwin Grove Stephenson 1946 1948