ID House Sort ascending Family Move in Year Move out year
19809 6 Tarwin Grove MacKenzie 1961 1969
20293 5 Tarwin Grove O'Brien 1946 1976
18565 4 Tarwin Grove Ely 1948 1976
20555 3 Tarwin Grove Reeves 1958 1973
18347 3 Tarwin Grove Dodd
4347 3 Tarwin Grove Driscoll 1945 1957
31483 2 Tarwin Grove Richards 1969 1973
31482 2 Tarwin Grove Ducrowe 1947 1954
19181 2 Tarwin Grove Hede 1954 1968
31479 1 Tarwin Grove Morris 1972 1976
31478 1 Tarwin Grove Stones 1956 1958
31477 1 Tarwin Grove Fletcher 1945 1956
20524 1 Tarwin Grove Ragen
17360 1 Tarwin Grove Gunnill 1959 1962
31473 13 Tanjil Place Tulau 1974 1976
31472 13 Tanjil Place Leditschke 1968 1973
19410 13 Tanjil Place Johnston 1947 1968
31469 12 Tanjil Place Middlemiss 1969 1983
19414 12 Tanjil Place Jolliffe 1947 1969
31468 11 Tanjil Place Heslin 1966 1967
31465 11 Tanjil Place Lawler 1951 1955
31462 11 Tanjil Place Hoffman 1947 1961
4346 11 Tanjil Place Prust 1955 1965
4345 11 Tanjil Place Cox 1968 1980
31461 10 Tanjil Place Pyers 1962 1964
23709 10 Tanjil Place Fitzgerald 1947 1961
23262 10 Tanjil Place Hart
17333 10 Tanjil Place Goddard 1964 1971
17154 10 Tanjil Place Taylor 1972 1980
31458 9 Tanjil Place Henrikson 1975 1977
22986 9 Tanjil Place Dear 1964 1969
19606 9 Tanjil Place Lawrey 1947 1964
31455 8 Tanjil Place Irving 1978 1981
31454 8 Tanjil Place Milroy 1965 1969
23917 8 Tanjil Place Anderson 1969 1977
21082 8 Tanjil Place Sutton 1947 1965
31451 7 Tanjil Place Mylecharane 1957 1959
31448 7 Tanjil Place Premier 1954 1957
31447 7 Tanjil Place Tozer 1947 1954
20102 7 Tanjil Place McWilliams 1959 1981
31444 6 Tanjil Place Driver 1947 1953
22591 6 Tanjil Place Austin 1953 1979
31440 5 Tanjil Place Samuel 1977 1978
31437 5 Tanjil Place Durr 1975 1976
31434 5 Tanjil Place Gaulton 1972 1975
31431 5 Tanjil Place Heading 1963 1964
22818 5 Tanjil Place Capon 1965 1972
4344 5 Tanjil Place Roberts 1947 1963
17104 4 Tanjil Place Fankhauser 1946 1960
31428 3 Tanjil Place Broadbent 1978 1979
31425 3 Tanjil Place Newey 1966 1976
4343 3 Tanjil Place Patterson 1947 1966
31422 2 Tanjil Place McDonald 1969 1979
31421 2 Tanjil Place Lofts 1957 1969
5375 2 Tanjil Place Tulloch 1947 1957
31420 1 Tanjil Place Inglis 1978 1978
31417 1 Tanjil Place Batterham 1961 1962
31414 1 Tanjil Place Atkin 1960 1960
31411 1 Tanjil Place Bromilow 1957 1960
31408 1 Tanjil Place Affleck 1955 1957
31405 1 Tanjil Place Hebb 1947 1955
22543 1 Tanjil Place Arkles
31404 38 Tanjil Crescent Cheesman 1977 1979
31403 38 Tanjil Crescent Elliot 1975 1977
31400 38 Tanjil Crescent Steer 1972 1974
31399 38 Tanjil Crescent Trathen 1965 1967
31396 38 Tanjil Crescent Errington 1949 1951
31393 38 Tanjil Crescent McMillian 1946 1949
22844 38 Tanjil Crescent Chisholm 1967 1972
4342 38 Tanjil Crescent Lambert 1956 1965
31390 36 Tanjil Crescent Harwood 1971 1979
18561 36 Tanjil Crescent Ellis 1951 1971
4341 36 Tanjil Crescent Webb 1946 1951
21428 34 Tanjil Crescent Walton 1946 1978
31389 32 Tanjil Crescent Hopper 1970 1973
23530 32 Tanjil Crescent Reilly 1946 1951
19793 32 Tanjil Crescent Lynch 1951 1969
31386 30 Tanjil Crescent Tomlinson 1978 1981
21327 30 Tanjil Crescent Trusler
19666 30 Tanjil Crescent LeLievre 1947 1978
17325 28 Tanjil Crescent Gordon 1947 1981
31385 26 Tanjil Crescent Robinson 1975 1979
31382 26 Tanjil Crescent Olds 1970 1973
31379 26 Tanjil Crescent Planner 1967 1970
31378 26 Tanjil Crescent Humphreys 1961 1962
18619 26 Tanjil Crescent Evans 1962 1967
4340 26 Tanjil Crescent Hall 1947 1961
31375 25 Tanjil Crescent Leggett 1978 1980
31372 25 Tanjil Crescent Green 1946 1953
24046 25 Tanjil Crescent Newton 1967 1971
18743 25 Tanjil Crescent Foster 1953 1973
31369 24 Tanjil Crescent Jogus 1978 1979
31366 24 Tanjil Crescent Ardern 1976 1976
31363 24 Tanjil Crescent Scanlan 1974 1974
20435 24 Tanjil Crescent Phillips 1947 1973
31362 23 Tanjil Crescent Elliott 1947 1981
20724 23 Tanjil Crescent Sambell
31359 22 Tanjil Crescent Kilby 1978 1979
31356 22 Tanjil Crescent Eves 1971 1976
31355 22 Tanjil Crescent Blackwood 1947 1948