ID Sort descending House Family Move in Year Move out year
21724 39 Banksia Street Wood
21728 4 Fernhill Wood 1942 1967
21732 35 Narracan Avenue Wood 1958 1963
21736 40 Narracan Avenue Wood 1958 1961
21740 5 Ridgeway East Wood 1928 1970
21744 24 Latrobe Avenue Woods 1945 1979
21748 14 Fernhill Wray 1945 1962
21752 5 Hillside Wright 1961 1967
21756 15 Maiden Street Wright 1962 1966
21759 4 Parkway Wright 1959 1967
21763 2 Broadway West Red Cross Centre Young
21768 76 Church Street Young 1957 1977
21772 1 Maryvale Road Young 1940 1966
21776 18 Strzelecki Road Young 1955 1972
21779 37 Parkside Zuber
21783 9 Banksia Crescent Zwankhuizen 1951 1957
21785 12 Green Street Wallace 1947 1977
21792 28 Westbrook Road Puckridge 1974 1977
21810 11 Fernhill Larsen 1970 1973
21842 60 Fairfield Avenue Robertson 1964 1977
21860 2 Park Crescent Whitbourne 1946 1956
21925 11 Banksia Crescent Huxtable 1939 1946
21931 18 Southway Crowe 1928 1957
21948 53 Narracan Avenue Johns 1967 1971
21971 34 Fairfield Avenue Williams 1936 1939
21978 12 Narracan Avenue Bruerton 1971 1977
21984 41 Banksia Street Dunstan 1940 1945
21989 2 East Cross Grant 1940 1943
21996 11 Church Street Beard 1959 1977
22007 38 Latrobe Avenue Dinsdale 1931 1934
22008 34 Latrobe Avenue Dinsdale 1934 1954
22039 21 Reservoir Road Hayden 1977 1979
22057 19 Tanjil Crescent Evans 1950 1956
22070 68 Church Street Aberlic 1972 1975
22078 34 Railway Avenue Holland 1967 1972
22086 20 Strzelecki Road Wright 1964 1971
22089 31 Fairfield Avenue Guest House McCue 1972 1980
22102 3 Ridgeway West D'Alterio 1967 1973
22108 2 Lake Avenue Esse 1959 1977
22109 33 Banksia Street Esse 1959
22126 5 Banksia Crescent Sutton 1929 1930
22127 45 Narracan Avenue Sutton 1930 1946
22129 55 Parkside Sutton 1965 1973
22133 12 Boola Crescent Runge 1965 1970
22134 2 Allambee Crescent Runge 1970 1979
22161 19 Broadway West Walsh 1969 1972
22171 2 Latrobe Avenue Shinn 1974 1977
22189 3 Hazelwood Crescent Wynd 1955 1958
22191 15 Maiden Street Rainbow 1928 1937
22206 16 Southway Kerr 1945 1957
22215 2 Centre Way Dr Andrew Andrew 1927 1972
22226 30 Parkway Downs 1942 1979
22269 1 Outlook Road Smith 1936 1948
22271 15 Hillside Whitmore 1934 1953
22283 9 Tarwin Grove Matthews 1957 1961
22290 10 Parkway Farrington 1967 1969
22302 40 Railway Avenue Barnett 1953 1959
22304 17 Jeeralang Crescent Smith 1950 1963
22329 46 Church Street Block 1962 1967
22330 2 Lake Avenue Block 1980
22331 2 Fairfield Avenue Block 1980
22337 16 Moondarra Place Taylor 1943 1953
22356 29 Latrobe Avenue Beanland 1934 1938
22357 26 Hillside Beanland 1942 1960
22364 2 The Angles Turner 1934 1938
22370 15 Banksia Street O'Neill 1927 1949
22380 54 Banksia Street Gregson 1964 1978
22385 4 Ridgeway West Beanland 1932 1934
22392 25 Hillside Beanland 1960 1965
22399 19 Narracan Avenue Shankland 1971 1978
22407 36 Railway Avenue Dunwoodie 1967 1970
22417 18 Hillside Reid 1971 1979
22418 19 Latrobe Avenue Reid 1967 1972
22426 2 Fernhill Pedley 1952 1956
22455 3 Maryvale Road Forbes 1971 1976
22461 24 Church Street Powell 1934
22474 5 Ridgeway East A'Court
22479 77 Church Street Adams 1941 1973
22483 5 Erica Street Adams 1961 1978
22487 18 Narracan Avenue Adams 1962 1968
22493 39 Narracan Avenue Alexander 1928 1976
22497 7 Heather Grove Alimpic
22500 2 East Cross Alston 1930 1973
22503 7 Meadow Lane Amos 1929 1969
22506 4 Fairfield Avenue Amos 1931 1968
22510 9 Hazelwood Crescent Anderson 1968 1973
22515 17 Maryvale Road Anderson 1946 1970
22519 25 Tyers Avenue Anderson 1965 1969
22522 14 Strzelecki Road Anderson 1948 1977
22526 55 Banksia Street Andrews 1970 1973
22531 Flat 1 Terminal Place Angove
22535 12 Ridgeway East Anthony 1965 1968
22539 20 Meadow Lane Apps 1942 1975
22543 1 Tanjil Place Arkles
22549 52 Church Street Armstrong 1939 1978
22552 33 Broadway West Armstrong 1965 1969
22556 56 Latrobe Avenue Armstrong 1942 1978
22560 80 Broadway West Ashford 1940 1973
22563 21 Valley Road Ashfold 1963 1968
22569 57 Banksia Street Ashmead 1953 1972