ID House Sort ascending Family Move in Year Move out year
4318 4 Ridgeway West Hannon 1942 1976
30144 3 Ridgeway West Herbert 1964 1967
30143 3 Ridgeway West Allan 1949 1964
30140 3 Ridgeway West Edmonson 1939 1949
22102 3 Ridgeway West D'Alterio 1967 1973
30136 2 Ridgeway West Maitland 1971 1974
30130 2 Ridgeway West Robertson 1940 1961
23289 2 Ridgeway West Hewett 1967 1968
23114 1 Ridgeway West Foley
22929 1 Ridgeway West Crump
21496 1 Ridgeway West Way
17714 1 Ridgeway West Breen
19346 13 Ridgeway East Jackson 1936 1973
30126 12 Ridgeway East Darrington 1971 1980
30123 12 Ridgeway East Wood 1964 1965
30120 12 Ridgeway East Parker 1951 1961
30119 12 Ridgeway East McMahon 1936 1951
22535 12 Ridgeway East Anthony 1965 1968
19403 12 Ridgeway East Johnson 1961 1964
21432 11 Ridgeway East Warrell
19064 11 Ridgeway East Hair 1933 1971
30115 10 Ridgeway East Baghus 1966 1969
30112 10 Ridgeway East Ashmead 1942 1953
18973 10 Ridgeway East Gray 1953 1965
21572 9 Ridgeway East White 1939 1978
19913 9 Ridgeway East Marshall
30111 8 Ridgeway East Smith 1927 1956
4317 8 Ridgeway East Humphreys 1956 1977
30108 7 Ridgeway East Durnan 1955 1957
30105 7 Ridgeway East Glen 1948 1954
30104 7 Ridgeway East McNair 1947 1948
18181 7 Ridgeway East Crowe 1957 1968
30103 6 Ridgeway East Broberg 1965 1968
30102 6 Ridgeway East Spriggs 1965 1965
30101 6 Ridgeway East Krauschneider 1958 1964
30098 6 Ridgeway East Herbert 1951 1954
30097 6 Ridgeway East McDonald 1948 1951
30094 6 Ridgeway East Roberts 1936 1948
18396 6 Ridgeway East Broberg 1967
22474 5 Ridgeway East A'Court
21740 5 Ridgeway East Wood 1928 1970
20001 3 Ridgeway East McFarlane 1941 1973
30085 2 Ridgeway East Pickburn 1975 1976
30082 2 Ridgeway East Pettigrew 1970 1974
30079 2 Ridgeway East Watson 1968 1969
30078 2 Ridgeway East Cunliffe 1966 1967
19126 2 Ridgeway East Harrison 1962 1967
18331 2 Ridgeway East Dickinson 1937 1965
30075 1 Ridgeway East Williams 1958 1961
30074 1 Ridgeway East Blore 1925 1958
21489 1 Ridgeway East Watt
19208 1 Ridgeway East Herbert
17895 1 Ridgeway East Carolan 1962 1975
19798 23 Reservoir Road Field 1948 1964
30071 21 Reservoir Road McDonald 1979 1979
30070 21 Reservoir Road Morrison 1949 1953
22039 21 Reservoir Road Hayden 1977 1979
17051 21 Reservoir Road Norden 1953 1975
30069 19 Reservoir Road Johns 1949 1955
30068 19 Reservoir Road McPherson 1972 1979
19171 19 Reservoir Road Hebb 1955 1971
30063 17 Reservoir Road Sinnot 1954 1957
30060 17 Reservoir Road Foers 1954
30057 17 Reservoir Road Breen 1951 1952
30054 17 Reservoir Road Membrey 1948 1951
19303 17 Reservoir Road Hurley 1958 1965
19184 17 Reservoir Road Hellwig
17781 17 Reservoir Road McGoldrick 1966 1979
30053 15 Reservoir Road Olver 1945 1955
4315 15 Reservoir Road Church 1955 1976
30052 13 Reservoir Road Prosser 1976 1978
30051 13 Reservoir Road Church 1976 1976
30050 13 Reservoir Road Sartori 1974 1975
23201 13 Reservoir Road Griss 1968 1974
20600 13 Reservoir Road Riddle 1943 1963
30047 11 Reservoir Road Smee 1953 1954
30044 11 Reservoir Road Griffin 1950
24569 11 Reservoir Road Woodman 1952 1953
19532 11 Reservoir Road Kotiw 1954 1979
30041 9 Reservoir Road Whitmore 1932 1955
20648 9 Reservoir Road Rochfort 1959 1980
30040 7 Reservoir Road Bowler 1948 1959
30039 7 Reservoir Road Anderson 1938 1948
19460 7 Reservoir Road Kendall
23351 5 Reservoir Road James 1946 1979
20277 5 Reservoir Road Norley-James
30036 3 Reservoir Road Boyce 1935 1980
30035 1 Reservoir Road Ohara 1977 1980
30032 1 Reservoir Road Douglas 1926 1954
19492 1 Reservoir Road King 1954 1977
30029 84 Railway Avenue Nairn 1932 1952
22640 84 Railway Avenue Bechaz 1959 1969
30025 82 Railway Avenue Oliver 1974 1977
30024 82 Railway Avenue Swan 1938 1954
19937 82 Railway Avenue McAlister 1955 1974
30021 80 Railway Avenue Baillie 1954 1967
30020 80 Railway Avenue Helms 1948 1954
30017 80 Railway Avenue Harvey 1946 1948
23334 80 Railway Avenue Ivens 1968 1969
22784 80 Railway Avenue Blucher 1973 1977